|
|
|
| Author: | |
| Editor: | Erle M. Korshak |
| Illustrator: | |
| Year Printed: | 1946 |
| Number Printed: | 1000 |
|
|
| |
|
|
|
| Author: | |
| Editor: | Erle M. Korshak |
| Illustrator: | |
| Year Printed: | 1947 |
| Number Printed: | 1000 |
|
|
| |
|
|
|
| Author: | Everett F. Bleiler |
| Editor: | |
| Illustrator: | Hannes Bok |
| Year Printed: | 1948 |
| Number Printed: | 1933 |
|
|
| |
|
|
|
| Author: | |
| Editor: | Melvin Korshak |
| Illustrator: | Ralph Rayburn Phillips |
| Year Printed: | 1948 |
| Number Printed: | 1000 |
|
|
| |
|
|
|
| Author: | John W. Campbell Jr. |
| Editor: | |
| Illustrator: | |
| Year Printed: | 1948 |
| Number Printed: | 3000 |
|
|
| |
|
|
|
| Author: | L. Ron Hubbard |
| Editor: | |
| Illustrator: | Hannes Bok |
| Year Printed: | 1948 |
| Number Printed: | 3500 |
|
|
| |
|
|
|
| Author: | L Sprague deCamp |
| Editor: | |
| Illustrator: | Hannes Bok |
| Year Printed: | 1949 |
| Number Printed: | 4000 |
|
|
| |
|
|
|
| Author: | S. Fowler Wright |
| Editor: | |
| Illustrator: | Mark Reinsberg |
| Year Printed: | 1949 |
| Number Printed: | 3500 |
|
|
| |
|
|
|
| Author: | Robert A Heinlein |
| Editor: | |
| Illustrator: | Hubert Rogers |
| Year Printed: | 1950 |
| Number Printed: | 5000 |
|
|
| |
|
|
|
| Author: | Murray Leinster (Will F. Jenkins) |
| Editor: | |
| Illustrator: | Hannes Bok |
| Year Printed: | 1950 |
| Number Printed: | 5000 |
|
|
| |
|
|
|
| Author: | Stanley Mullen |
| Editor: | |
| Illustrator: | Hannes Bok |
| Year Printed: | 1951 |
| Number Printed: | 3500 |
|
|
| |
|
|
|
| Author: | Frederic Brown |
| Editor: | |
| Illustrator: | Malcolm Smith |
| Year Printed: | 1951 |
| Number Printed: | 5000 |
|
|
| |
|
|
|
| Author: | Robert A. Heinlein |
| Editor: | |
| Illustrator: | Hubert Rogers |
| Year Printed: | 1951 |
| Number Printed: | 6000 |
|
|
| |
|
|
|
| Author: | John W. Campbell Jr. |
| Editor: | |
| Illustrator: | Hubert Rogers |
| Year Printed: | 1952 |
| Number Printed: | 5000 |
|
|
| |
|
|
|
| Author: | Raymond F. Jones |
| Editor: | |
| Illustrator: | Robert Johnson |
| Year Printed: | 1952 |
| Number Printed: | 5000 |
|
|
| |
|
|
|
| Author: | Curme Gray |
| Editor: | |
| Illustrator: | Robert Johnson |
| Year Printed: | 1951 |
| Number Printed: | 2500 |
|
|
| |
|
|
|
| Author: | Alfred Bester |
| Editor: | |
| Illustrator: | Mark Reinsberg |
| Year Printed: | 1953 |
| Number Printed: | 5000 |
|
|
| |
|
|
|
| Author: | Murray Leinster (Will F. Jenkins) |
| Editor: | |
| Illustrator: | Malcolm Smith |
| Year Printed: | 1951 |
| Number Printed: | 5000 |
|
|
| |
|
|
|
| Author: | Robert A. Heinlein |
| Editor: | |
| Illustrator: | Hubert Rogers |
| Year Printed: | 1953 |
| Number Printed: | 5000 |
|
|
| |
|
|
|
| Author: | |
| Editor: | Frederic Brown & Mack Reynolds |
| Illustrator: | Adri Ames |
| Year Printed: | 1953 |
| Number Printed: | 3500 |
|
|
| |
|
|
|
| Author: | Murray Leinster (Will F. Jenkins) |
| Editor: | |
| Illustrator: | Malcolm Smith |
| Year Printed: | 1953 |
| Number Printed: | 223 |
|
|
| |
|
|
|
| Author: | A.E. van Vogt |
| Editor: | |
| Illustrator: | Malcolm Smith |
| Year Printed: | 1957 |
| Number Printed: | 2000 |
|
|
| |